Name of Post: IBPS RRB IX Officer Scale I Recruitment Admit Card 2020 Post Update: 09 Sept 2020 | 02.07 PM Short Information: IBPS Institute of Banking Personal has released the 9th advertisement of Grameen Bank, which you also know by the name of Rural Region Bank RRB, in which the recruitment for the post of Officer Scale I Assistant Manager AM is available to the eligible candidates who are interested in this recruitment of IBPS Grameen Bank. Apply online only after having full advertisement first. Category: Admit Card |
IBPS RRB IX Officer Scale I Admit Card 2020Institute of Banking Personal Selection (IBPS)IBPX RRB IX Officer Scale Iwww.InstantJobSearch.in |
|||||||
Total Vacancy: 4614 Post |
|||||||
Post Name |
GEN |
OBC |
EWS |
SC |
ST |
Total |
Eligibility |
Office Scale I (Assistant Manager) |
1562 |
976 |
360 |
578 |
324 |
3800 |
|
IBPS RRB Office Assistant Bank Wise Vacancy Details |
Bank Name | GEN | OBC | EWS | SC | ST | Total |
Chaitanya Godavari Grameena Bank, AP | 26 | 16 | 6 | 10 | 4 | 62 |
Saptagiri Grameena Bank, AP | 40 | 27 | 10 | 15 | 8 | 100 |
Arunachal Pradesh Rural Bank | 2 | 0 | 0 | 0 | 1 | 3 |
Assam Gramin Vikash Bank | 49 | 32 | 12 | 18 | 9 | 120 |
Dakshin Bihar Gramin Bank | 65 | 27 | 14 | 21 | 10 | 137 |
Chhattisgarh Rajya Gramin Bank | 50 | 20 | 10 | 18 | 2 | 100 |
Baroda Gujarat Gramin Bank | 87 | 57 | 22 | 31 | 16 | 213 |
Saurashtra Gramin Bank, Gujarat | 11 | 7 | 2 | 4 | 1 | 25 |
Sarva Haryana Gramin Bank | 23 | 14 | 5 | 7 | 3 | 52 |
Himachal Pradesh Gramin Bank | 16 | 10 | 4 | 6 | 3 | 39 |
Ellaquai Dehati Bank, J&K | 12 | 8 | 3 | 5 | 2 | 30 |
J & K Grameen Bank | 13 | 7 | 2 | 5 | 2 | 29 |
Jharkhand Rajya Gramin Bank | 22 | 13 | 5 | 7 | 3 | 50 |
Madhya Pradesh Gramin Bank | 79 | 52 | 19 | 29 | 14 | 193 |
Madhyanchal Gramin Bank, MP | 17 | 0 | 4 | 9 | 7 | 37 |
Maharashtra Gramin Bank | 22 | 16 | 6 | 9 | 7 | 60 |
Manipur Rural Bank | 3 | 1 | 0 | 1 | 1 | 6 |
Meghalaya Rural Bank | 5 | 3 | 0 | 1 | 1 | 10 |
Mizoram Rural Bank | 5 | 1 | 1 | 1 | 16 | 24 |
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 2 | 2 |
Utkal Grameen Bank, Odisha | 10 | 7 | 2 | 4 | 2 | 25 |
Puduvai Bharthiar Grama Bank, Puducherry | 0 | 0 | 0 | 1 | 0 | 1 |
Punjab Gramin Bank | 40 | 25 | 9 | 10 | 11 | 95 |
Baroda Rajasthan Kshetriya Gramin Bank | 91 | 54 | 10 | 30 | 15 | 200 |
Rajasthan Marudhara Gramin Bank | 11 | 6 | 2 | 17 | 24 | 60 |
Tamil Nadu Grama Bank | 30 | 20 | 7 | 11 | 6 | 74 |
Andhra Pradesh Grameena Vikas Bank | 49 | 32 | 12 | 18 | 9 | 120 |
Tripura Gramin Bank | 3 | 3 | 1 | 2 | 1 | 10 |
Baroda UP Bank | 201 | 134 | 50 | 75 | 37 | 497 |
Aryavart Bank, UP | 433 | 288 | 107 | 160 | 80 | 1068 |
Prathama UP Gramin Bank | 63 | 41 | 15 | 23 | 11 | 153 |
Uttarakhand Gramin Bank | 3 | 1 | 0 | 0 | 1 | 5 |
Bangiya Gramin Vikash Bank, WB | 81 | 54 | 20 | 30 | 15 | 200 |
How to Fill Form
|
|
Important Dates
|
Application Fee
|
Age Limit as on 01/07/2020
|
|
Interested Candidates Can Read the Full Notification Before Apply Online |
Download Admit Card | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
Job Alerts on your Email Daily | Subscribe Now |
Latest & Upcoming Jobs 2021
- Amazon Jobs Vacancy India 2021
- L&T Infotech Recruitment 2022
- Hero Motocorp Vacancy 2022
- MoFPI Recruitment 2022
- CPT Trainee Pilots Recruitment 2022
- JCI Recruitment 2022
- ALIMCO Recruitment 2022
- IBM Recruitment 2021
- NHPC Recruitment 2022